Size Guide
Last Updated: 02 December 2024
Click on the headings below to jump to a specific product type. This page is updated regularly, but be sure to check the product descriptions for the most accurate and up-to-date sizing information.
- Wood Veneers
- Brass Strips or Bars
- Metal Sheets
- Brass Cabinet Fittings
- Mother of Pearl, Abalone & Paua Shells
- Marquetry Layons for Board Games
- Marquetry Panels & Motifs
- Marquetry Shells & Fans
- Fretwork Repair
- Craft Knives
Wood Veneers
Thicknesses vary but are generally available as follows. Occasionally this may differ, so be sure to check the thickness stated in the product description.
Standard (Decorative) Wood Veneer | 0.6mm |
Burr Wood Veneer | 0.6mm |
Coloured Wood Veneer | 0.6mm |
Constructional Wood Veneer | 1.5mm, 2.0mm |
Saw Cut Wood Veneer | 1.5mm, 2.0mm, 3.0mm, 4.0mm |
Oyster Wood Veneer | 1.5mm |
Wood Veneers Sizing FAQs
Brass Strips or Bars
Our brass strips and bars are available in various shape profiles:
- Flat
- Square
- Half Round
- Round
- L-Shape Angle (Equal Sides)
- L-Shape Angle (Odd Sides)
- Hexagonal
- T-Section
Most are available in lengths of 1 metre, with L-Shape usually in 50cm lengths. Contact us if you have specific requirements. Alternative sizes or lengths of up to 3 metres may be available as bespoke orders.
Metal Sheets
All our metal sheets measure 400mm in length and 200mm in width, with varying thicknesses available as listed below.
Brass | Copper | Aluminium |
---|---|---|
0.2mm | – | – |
0.3mm | 0.3mm | 0.3mm |
0.4mm | 0.4mm | 0.4mm |
0.5mm | 0.5mm | 0.5mm |
0.6mm | 0.6mm | 0.6mm |
0.7mm | – | – |
0.8mm | 0.8mm | 0.8mm |
0.9mm | – | – |
1.0mm | 1.0mm | 1.0mm |
1.2mm | – | – |
1.5mm | 1.5mm | 1.5mm |
2.0mm | 2.0mm | 2.0mm |
Brass Cabinet Fittings
Many of our popular brass cabinet fittings come in a variety of sizes. Our locks are also available in different sizes, with variations in lock styles as well.
Locks
Product Name | Product Code | Length | Width | Distance to Pin |
---|---|---|---|---|
Brass Box Lock | SO3 | 38mm | 25mm | 16mm |
Brass Cupboard Lock | SO5L | 50mm | 28mm | 12mm |
Brass Cupboard Lock | SO5R | 50mm | 28mm | 12mm |
Brass Cabinet Lock | SO6 | 38mm | 19mm | 11mm |
Brass Cabinet Lock | SO7 | 50mm | 26mm | 15mm |
Brass Till Lock | SO8 | 50mm | 37mm | 15mm |
Brass Box Lock | SO9 | 63mm | 28mm | 18mm |
Brass Box Lock | SO10 | 57mm | 20mm | 10mm |
Brass Box Lock | SO11 | 45mm | 20mm | 14mm |
Brass Box Lock | SO12 | 30mm | 30mm | 19mm |
Distance to Pin measures from the edge of the lock (where the bolt comes out) to the centre of the keyhole or pin.
Clasps & Clips
Screws
Pins, Flat Head
Pins, Semi Round Head
Product Code | Length x Shank Ø | Head Ø |
---|---|---|
NPSR1 | 6mm x 0.8mm | |
NPSR2 | 9mm x 0.8mm | 1.9mm |
NPSR3 | 11mm x 0.8mm | |
NPSR4 | 8mm x 1.0mm | 2.0mm |
NPSR5 | 11mm x 1.0mm | |
NPSR6 | 15mm x 1.0mm | 1.9mm |
NPSR7 | 20mm x 1.0mm | 2.1mm |
NPSR8 | 15mm x 1.1mm | 2.4mm |
NPSR9 | 17mm x 1.1mm | 1.9mm |
NPSR10 | 6mm x 1.2mm | 2.6mm |
NPSR11 | 9mm x 1.2mm | 2.6mm |
NPSR12 | 15mm x 1.2mm | 2.5mm |
NPSR13 | 20mm x 1.2mm | 2.8mm |
NPSR14 | 13mm x 1.4mm | 3.7mm |
NPSR15 | 20mm x 1.6mm | 3.4mm |
Brass Piano Hinges
Jewel Case Hinges, Butt Hinges & Quadrant Hinges
Product Code | Length x Open Width | Thickness |
---|---|---|
NH1 | 9mm x 10mm | 0.5mm |
NH2 | 10mm x 12mm | 0.5mm |
NH3 | 15mm x 9mm | 0.5mm |
NH4 | 15mm x 12mm | 0.5mm |
NH5 | 20mm x 12mm | 0.5mm |
NH6N | 20mm x 15mm | 0.6mm |
FB10P | See product photo. | 1.0mm |
FB10N | See product photo. | 1.0mm |
Mother of Pearl, Abalone & Paua Shells
When it comes to white mother of pearl, our most common question is: What thicknesses are available? Most of our mother of pearl, abalone, and paua shells range from 1.3mm to 1.5mm in thickness. If you have specific requirements or can’t find what you’re looking for, please contact us.
Below is a quick overview of our most popular Mother of Pearl products.
White Mother of Pearl
Blanks
Size | Thickness |
---|---|
30mm x 20mm | 1.5mm |
43mm x 24mm | 1.5mm |
50mm x 25mm | 1.5mm |
50mm x 30mm | 1.5mm |
50mm x 50mm | 1.5mm |
White Mother of Pearl
Inlay Shell Bandings
Size | Thickness |
---|---|
50mm x 1.5mm | 1.5mm |
50mm x 4mm | 1.5mm |
50mm x 6mm | 1.5mm |
50mm x 10mm | 1.5mm |
Abalone
Blanks
Size | Thickness |
---|---|
42mm x 22mm | 1.5mm |
Small Dots
Diameter | Thickness |
---|---|
1.0mm | 1.3mm |
2.0mm | 1.3mm |
3.0mm | 1.3mm |
4.0mm | 1.3mm |
5.0mm | 1.3mm |
6.0mm | 1.3mm |
7.0mm | 1.3mm |
8.0mm | 1.3mm |
9.0mm | 1.3mm |
10.0mm | 1.3 to 1.5mm |
Large Dots
Diameter | Thickness |
---|---|
12.5mm | 1.5mm |
15mm | 1.5mm |
20mm | 1.5mm |
25mm | 1.5mm |
30mm | 1.5mm |
35mm | 1.5mm |
Notched Diamonds
Diameter | Thickness |
---|---|
11.5mm x 6.0mm | 1.5mm |
14.5mm x 7.5mm | 1.5mm |
Notched Squares
Diameter | Thickness |
---|---|
5.0mm x 5.0mm | 1.5mm |
Marquetry Layons for Board Games
We create top quality marquetry layons using wood veneers for backgammon boards, chessboards, and draughts boards.
Chessboards & Draughts Boards
Marquetry Panels & Motifs
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
M1 | 215mm x 130mm | Rectangle | Floral |
M2 | 110mm x 60mm | Rectangle | Bird |
M3 | 120mm x 80mm | Rectangle | Floral |
M4 | 110mm x 60mm | Rectangle | Bird |
M5 | 250mm x 130mm | Oval | Horse |
M6 | 180mm x 120mm | Oval | Mandolin |
M7 | 180mm x 120mm | Oval | Mandolin |
M8 | 180mm x 120mm | Oval | Gramophone |
M9 | 180mm x 120mm | Oval | Mandolin |
M10 | 180mm x 120mm | Oval | Harp |
M11 | 180mm x 120mm | Oval | Horse |
M12 | 180mm x 120mm | Oval | Motif |
M13 | 160mm x 108mm | Oval | Floral |
M16 | 152mm x 101mm 228mm x 152mm 305mm x 228mm | Oval | Shell |
M20 | 45mm x 40mm | Square | Bird |
M21 | 35mm x 35mm | Square | Freemasonry |
M24 | 160mm x 25mm | Rectangle | Motif |
M26 | 130mm x 25mm | Rectangle | Motif |
M33 | 232mm x 40mm | Rectangle | Floral |
M34 | 250mm x 160mm | Oval | Floral |
M35 | 215mm x 150mm | Oval | Floral |
M35A | 275mm x 190mm | Oval | Floral |
M36 | 215mm x 150mm | Oval | Floral |
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
M37 | 246mm x 172mm | Oval | Floral Vase |
M38 | 215mm x 150mm | Oval | Floral |
M39 | 125mm x 50mm | Rectangle | Floral |
M40 | 230mm x 160mm | Oval | Floral |
M42 | 112mm x 112mm | Corner | Floral |
M43 | 125mm x 125mm | Corner | Motif |
M45 | 195mm x 70mm | Rectangle | Floral |
M46 | 115mm x 70mm | Rectangle | Floral |
M47 | 90mm x 90mm | Square | Floral |
M48 | 195mm x 70mm | Rectangle | Floral |
M50 | 100mm x 100mm | Square | Floral |
M51 | 195mm x 70mm | Rectangle | Floral |
M55 | 250mm x 30mm | Rectangle | Floral |
M63 | 320mm x 320mm | Octagonal | Mandolin |
M64 | 320mm x 120mm | Rectangle | Mandolin |
M64S | 317.5mm x 127mm | Rectangle | Mandolin |
M65 | Ø 130mm | Circle | Neptune |
M66 | 180mm x 120mm | Oval | Shell |
M70 | 304mm x 25mm | Rectangle | Motif |
M71 | 90mm x 63mm | Oval | Floral |
M72 | 380mm x 220mm | Rectangle | Motif |
M73 | Ø 225mm | Circle | Motif |
M74 | Ø 200mm | Circle | Floral |
M75 | 180mm x 120mm | Rectangle | Floral |
Marquetry Shells & Fans
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
A1 | 88mm x 46mm | Oval | Shell |
A2 | 50mm x 22mm 78mm x 32mm 112mm x 48mm 150mm x 64mm | Oval | Shell |
A3 | 50mm x 22mm 78mm x 32mm 112mm x 48mm 150mm x 64mm | Oval | Shell |
A4 | 50mm x 22mm 78mm x 32mm 112mm x 48mm 150mm x 64mm | Oval | Shell |
A5 | 50mm x 22mm 78mm x 32mm 112mm x 48mm 150mm x 64mm | Oval | Shell |
A6 | 78mm x 34mm | Oval | Acorn |
A7 | 78mm x 34mm | Oval | Feathers |
A8 | Ø 50mm | Circle | Shell |
A9 | Ø 40mm Ø 50mm | Circle | Shell |
A10 | 80mm x 44mm | Oval | Vase |
A15 | 65mm x 42mm 90mm x 60mm | Oval | Shell |
A17 | 28mm x 20mm 35mm x 24mm 40mm x 26mm 46mm x 30mm 50mm x 34mm 64mm x 40mm 70mm x 46mm 77mm x 50mm 90mm x 52mm | Oval | Fan 12 Segments |
A17 | 100mm x 54mm 127mm x 68mm 150mm x 80mm 177mm x 95mm 230mm x 122mm 304mm x 162mm | Oval | Fan 16 Segments |
A22 | 65mm x 42mm 90mm x 60mm | Oval | Shell |
Product Code | Size | Shape | Main Design Element |
---|---|---|---|
A25 | 50mm 65mm 76mm 100mm 130mm | Oval | Shell |
A27 | 65mm x 42mm 90mm x 60mm | Oval | Shell |
A29 | 65mm x 42mm 90mm x 60mm | Oval | Shell |
A31 | 65mm x 42mm 90mm x 60mm | Oval | Shell |
A53 | 18mm x 18mm 25mm x 25mm 35mm x 35mm 70mm x 70mm | Corner | Fan |
A54 | Ø 35mm Ø 50mm Ø 58mm Ø 70mm | Circle | Fan 12 Segments |
A54 | Ø 78mm Ø 100mm Ø 130mm Ø 150mm Ø 180mm Ø 204mm Ø 230mm Ø 304mm | Circle | Fan 16 Segments |
A58 | 80mm x 80mm | Corner | Shell |
A59 | 90mm x 90mm | Corner | Fan |
A60 | 27mm x 27mm 40mm x 40mm 55mm x 55mm 80mm x 80mm 100mm x 100mm 130mm x 130mm | Corner | Fan |
A69 | 65mm x 42mm 90mm x 60mm | Oval | Sunflower |
M14DL | 95mm x 62mm | Rectangle | Sunflower |
M44 | Ø 50mm Ø 80mm | Circle | Sunflower |
M62 | Ø 135mm | Circle | Sunflower |
Fretwork Repair
Product Code | Overall Size | Actual Fret Size | Thickness | Wood Types | Sold As |
---|---|---|---|---|---|
F01 | 400mm x 50mm | 360mm x 36mm | 1.5mm | Walnut | Single |
F02 | 420mm x 38mm | 365mm x 30mm | 1.5mm | Ebony, Sapele or Walnut | Single |
F03 | 510mm x 52mm | 470mm x 36mm | 2.0mm | Mahogany | Single |
F04 | 400mm x 50mm | 330mm x 34mm | 1.5mm | Sapele or Walnut | Single |
F05 | 268mm x 77mm | 245mm x 55mm | 2.0mm | Mahogany | Pair |
F06 | 260mm x 104mm | 230mm x 68mm | 3.0mm | Walnut | Pair |
The Actual Fret Size excludes the rebate.
Craft Knives
Unsure which craft knife to choose? Click here for more information on our handles and blades, including options from the Swann Morton brand.